Pricing
Pay for answers, not hours.
Try Starter free for a day. A thousand credits a month after that, or four thousand on Pro when research gets heavier.
Starter
1-day free trial$24.9924.99 per month
Hit your total? Pay as you go from there — no hard stop.
Compare
Same job. Very different price.
draft sits in the same category as LightReel: live TikTok and Instagram research for UGC. The difference is how you pay, and that every answer shows the clips it watched.
| draft | LightReel | ChatGPT | the FYP | |
|---|---|---|---|---|
| Starting price | From $24.99/mo | $199/mo | Plus / Team plans | $0 + your hours |
| Trial | 1-day on Starter only | 3-day free trial | Varies by plan | None |
| Live TikTok + Instagram | Yes | Yes | No live feed | You scroll it |
| Clips next to the answer | Handles, views, open the video | Research with live sources | Writes from memory | Whatever you saved |
| How you pay | Credits + pay as you go | $199 seat | Chat subscription | Time |
LightReel price and trial from public pricing on lightreel.ai. Features may change.